COMMON RAIL 0445110054 injector | Origin:Piston Pumps; Series:PVB10; Weight:33.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:PVB10-RSY-41-CC 12; Port Type:SAE; Pump Type:Variable Displacement Open Circuit; Case Drain:SAE-8; Design No.:41; Inlet Port:SAE-20; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:10 / 1750; Outlet Port:SAE-20; Shaft Style:Single Shaft; Control Type:Pressure Compensator; Port Location:Side Port; |
COMMON RAIL 0445110002 injector | Origin:Piston Pumps; Series:PVQ10; Weight:16.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:PVQ10 A2L SE1S 20 C21D 12; Port Type:SAE; Pump Type:Variable Displacement Open Circuit; Inlet Port:SAE-12; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:5 / 1750; Outlet Port:SAE-12; Shaft Style:Single Shaft; Control Type:Pressure Compensator; Port Location:Rear Port; Seal Material:Buna-N; |
COMMON RAIL 0445110293 injector | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ25A8-1CB20LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
COMMON RAIL 0433171992 injector | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535V60A38-11DD22R; Port Size:4; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.56 in; Shaft Type:14 Tooth Splined; Pump Series:4535V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
COMMON RAIL 0433172044 injector | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A11-1DD20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
COMMON RAIL 0433175314 injector | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4525VQ60A17-11BB20; Port Size:3 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
COMMON RAIL 0445110304 injector | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Port Size:1; Port Type:NPT; Shaft Key:N/A; Design No.:20; Flow @ RPM:6 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Viton; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; |
COMMON RAIL 0433172055 injector | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ21A5-1DD20; Port Size:2.5; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
COMMON RAIL 0445110183 injector | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A12-1AA20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
COMMON RAIL 0433172026 injector | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Port Size:SAE-20; Port Type:SAE; Shaft Key:N/A; Design No.:11; Flow @ RPM:9 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:14 / 1800; Pump Series:V20; Shaft Length:2.94 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:S; |
Common rail - Wikipedia
Common-rail direct fuel injection is a direct fuel injection system for diesel engines. On diesel ... Third-generation common-rail diesels now feature piezoelectric injectors for increased precision, with fuel pressures up to 2,500 bar (250 MPa;
Delphi Common Rail Injectors | Delphi Auto Parts
Delphi common rail is earning diesel a reputation for efficiency and power. Common Rail injecor is the fuel injection system that meets strict emission regulations
Common Rail Injectors Industrial Injection Diesel Performance
Common Rail Injectors Industrial Injection Diesel Performance Parts & Service Dodge Cummins Chevy GMC Duramax Ford Powerstroke
Common-rail system with piezo injectors
Diesel injection system CRS3-27 for a maximum pressure up to 2700 bar
Common Rail Fuel Injection - DieselNet
Abstract: In the common rail system, fuel is distributed to the injectors from a high pressure accumulator, called the rail. The rail is fed by a high pressure fuel
COMMON RAIL 0445110305 injector Video