COMMON RAIL 0445110304 injector | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Port Size:1; Port Type:NPT; Shaft Key:N/A; Design No.:20; Flow @ RPM:6 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Viton; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; |
COMMON RAIL 0433171811 injector | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525V38A17-86BA22R; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:Straight w/ Key; Pump Series:3525V; Shaft Length:3.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
COMMON RAIL 0433171594 injector | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ12A11-1CC20; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
COMMON RAIL 0433172026 injector | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Port Size:SAE-20; Port Type:SAE; Shaft Key:N/A; Design No.:11; Flow @ RPM:9 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:14 / 1800; Pump Series:V20; Shaft Length:2.94 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:S; |
COMMON RAIL 0445110119 injector | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A14-11AA20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
COMMON RAIL 0433171889 injector | Weight:0.0 LB; Pump Series:26VQ; |
COMMON RAIL 0445110315 injector | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Port Size:1; Port Type:NPT; Shaft Key:N/A; Design No.:20; Flow @ RPM:6 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; |
COMMON RAIL 0445110284 injector | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520V35A14-1AC22R; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
COMMON RAIL 0433172053 injector | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ30A12-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
COMMON RAIL 0445110002 injector | Origin:Piston Pumps; Series:PVQ10; Weight:16.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:PVQ10 A2L SE1S 20 C21D 12; Port Type:SAE; Pump Type:Variable Displacement Open Circuit; Inlet Port:SAE-12; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:5 / 1750; Outlet Port:SAE-12; Shaft Style:Single Shaft; Control Type:Pressure Compensator; Port Location:Rear Port; Seal Material:Buna-N; |
Common-rail system with piezo injectors
Diesel injection system CRS3-27 for a maximum pressure up to 2700 bar
Common rail - Wikipedia
Common-rail direct fuel injection is a direct fuel injection system for diesel engines. On diesel ... Third-generation common-rail diesels now feature piezoelectric injectors for increased precision, with fuel pressures up to 2,500 bar (250 MPa;
Common Rail Fuel Injection - DieselNet
Abstract: In the common rail system, fuel is distributed to the injectors from a high pressure accumulator, called the rail. The rail is fed by a high pressure fuel
Common Rail Injectors Industrial Injection Diesel Performance
Common Rail Injectors Industrial Injection Diesel Performance Parts & Service Dodge Cummins Chevy GMC Duramax Ford Powerstroke
Delphi Common Rail Injectors | Delphi Auto Parts
Delphi common rail is earning diesel a reputation for efficiency and power. Common Rail injecor is the fuel injection system that meets strict emission regulations
COMMON RAIL 0445110293 injector Video