Frequently bought DENISON T6EC-062-014-2R00-C100 vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | M | B | D | Size | Width | Weight |
FCD 100148500 | ISB | 500 mm | 10500 kN | - | 500 mm | 738 mm | 500x738x500 | 500 | 732 Kg |
510014 | Timken | 35 mm | - | - | 37 mm | 64 mm | 35x64x37 | 37 | - |
FC 100144400 | ISB | 500 mm | 7850 kN | - | 400 mm | 720 mm | 500x720x400 | 400 | 526 Kg |
AST650 80100140 | AST | 80 | - | - | - | 100 | - | - | - |
PCM 140145100 E | SKF | 140 mm | 1 100 kN | – mm | 100 mm | 145 mm | 140x145x100 | 100 | 0,84 Kg |
AST650 120140100 | AST | 120 | - | - | - | 140 | - | - | - |
062014 | DODGE | - | - | - | - | - | - | - | 0.027 |
PCM 140145100 M | SKF | 140 mm | 1 660 kN | 8 mm | 100 mm | 145 mm | 140x145x100 | 100 | 0,78 Kg |
AST650 100120140 | AST | 100 | - | - | - | 120 | - | - | - |
FCDP 100142480 | ISB | 500 mm | 8780 kN | - | 480 mm | 710 mm | 500x710x480 | 480 | 604 Kg |
AST650 F120140100 | AST | 120 | - | - | - | 140 | - | - | - |
DENISON T6E-050-2R03-A1 vane pump | Weight:0.0 LB; Pump Series:4535VQ; Seal Material:Viton; |
DENISON T6CC-022-014-2R00-C100 vane pump | Weight:0.0 LB; Pump Series:26VQ; |
DENISON T6D 028 2R00 B1 vane pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525V25A17-11CC22L; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:14 Tooth Splined; Pump Series:3525V; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
DENISON T6ED-052-038-1R00-C100 vane pump | Weight:35.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:V2020-1F8S7S-11CC30-LH; Port Size:2; Port Type:Flange; Shaft Key:N/A; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:V2020; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
DENISON T6C-038-1R00-A1 vane pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520V30A5-1AB22R; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
DENISON T6DC-050-025-1R02-B1 vane pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525VQ30A12-11AA20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
DENISON T6EC-062-014-2R00-C100 vane pump
Jul 10, 2020 — DENISON T6EC-062-014-2R00-C100 vane pumpSpecifications ; Dimension series: H 242600, T: ; Da max.: 321 mm, Limiting speed: ; Ca min.: 14 mm ...
DENISON T6EC-062-014-2R00-C100 vane pump
DENISON T6EC-062-014-2R00-C100 vane pump ; Load Direction: Thrust ; Outer Ring: With Outer Ring ; Retainer Type: Punching ; Precision Grade Symbol: No.
DENISON T6EC-062-014-2R00-C100 vane pump
DENISON T6EC-062-014-2R00-C100 vane pump ; Cg - Geometry Factor: 0.0744 ; r - Cup Backface To Clear Radius1: 1.27 mm ; Cup Part Number: KJLM102914A ; G2 - Heat ...
DENISON T6EC-062-014-2R00-C100 vane pump
DENISON T6EC-062-014-2R00-C100 vane pump ; Bearing Unit, Type, Round flange shape ; Rolling Element Material, Bearing Steel ; Fit, J7 ; Surface Treatment, No ; d, 60.
DENISON T6EC-062-014-2R00-C100 vane pump
DENISON T6EC-062-014-2R00-C100 vane pump Needs Analysis , 1.17 расчетный коэффициент - f < SUB > 2D < / SUB 13000 r/min доступная скорость смазки 35.5 kN ...
DENISON T6EC-062-014-2R00-C100 vane pump Video