Rexroth A10VSO18FHD/31R-PPA12N00 Piston Pump | Weight:26.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:8 gal/min @ 1200 rpm; Model No.:20V8A-1A22R; Port Size:1.5; Port Type:Flange; Shaft Key:3/16 in; Design No.:22; Flow @ RPM:8 gpm @ 1200 rpm; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:12 gpm @ 1750 rpm; Pump Series:20V; Shaft Length:2.32 in; Configuration:Single; Mounting Code:None; Pressure Port:3/4 in Code 61 Flange; |
Rexroth A10VSO28ED/31R-PPA12N00 Piston Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ30A8-11DD20LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Rexroth A10VSO45DG/31R-PPA12N00 Piston Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ17A8-11DC20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth A10VSO100DFR1/31R-PPA12K01 Piston Pump | Weight:30.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:V2010-1F9B4B-1CC12; Port Size:1 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth A10VSO28DFR/31R-PPA12N00 Piston Pump | Weight:32.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:25VQ12A-11A20; Port Size:1 1/2; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; |
Rexroth A10VSO28DFR1/31R-PPA12N00 Piston Pump | Weight:1.0 LB; Pump Series:45VQH; |
Rexroth A10VSO100DFLR/31R-PPA12N00 Piston Pump | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:1 1/4; Port Type:NPT; Shaft Key:N/A; Design No.:11; Flow @ RPM:8 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:12 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:P; |
Rexroth A10VSO100DFE1/31R-PPA12N00 Piston Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A8-1CC20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Weight:35.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:V2020-1F13S9S-1DC30L; Port Size:2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth A10VSO18DFR1/31R-PPA12N00 Piston Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A11-1DD20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Piston pumps A10VSO28DR/31R-PPA12K01 BOSCH REXROTH
Hydrola - A10VSO28DR/31R-PPA12K01 BOSCH REXROTH Pompe à pistons cylindrée maximum de la gamme : de 45 à 180 cm3/tr
BOSCH REXROTH | 181713 | A A10VSO 28 DR /31R
... A10VSO 28 DR /31R-PPA12K01 / A10VSO28DR-31R-PPA12K01. ... Number: 181713; Weight in gram: 18000; Brand: BOSCH REXROTH; Type: ORIG
Bosch Rexroth
A A10VSO 18 DFR /31R-PUC62N00 -SO277. R902400345 ... AA10VSO71DFLR/31R+AA10VSO45DFLR/31R ... A A10VSO 71 DFLR/31R-PPA12K01 -SO596
Bosch Rexroth Hydraulics R910949268, A A10VSO 18 DRG
Bosch Rexroth Hydraulics R910949268, A A10VSO 18 DRG /31R-PPA12K01, ... Axial Piston Swashplate Design Variable Pump, Series 31, Open Circuit, Size
AA10VSO | Bosch Rexroth USA
GoTo Resources · A10V(S)O & (A)10VSO (Series 31) - Variable Displacement Pumps
Rexroth A10VSO28DR/31R-PPA12K01 Piston Pump Video